Boys 8th Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Perkiomen Valley Middle School East | Postponed | . | |||
(H) | vs Upper Merion Area Middle School | East Norriton Baseball Field | Cancelled | . | ||
(H) | vs Phoenixville Area MS | East Norriton Baseball Field | Cancelled | . | ||
(H) | vs Owen J Roberts | East Norriton Baseball Field | Cancelled | . | ||
(A) | vs Arcola Intermediate School | Cancelled | . | |||
(H) | vs Perkiomen Valley Middle School East | East Norriton Baseball Field | Cancelled | . | ||
(A) | vs Upper Merion Area Middle School | Cancelled | . | |||
(A) | vs Phoenixville Area MS | Cancelled | . | |||
(H) | vs Spring-Ford Middle School | East Norriton Baseball Field | Cancelled | . | ||
(H) | vs Arcola Intermediate School | East Norriton Baseball Field | Cancelled | . | ||
(A) | vs Perkiomen Valley Middle School East | Cancelled | . |
https://norristownathletics.org