Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bensalem Twp HS | . | ||||
(H) | vs Pope John Paul II HS | NAHS-Gym | . | |||
(H) | vs Upper Merion Area HS | NAHS-Gym | . | |||
(H) | vs Boyertown Area Senior HS | NAHS-Gym | . | |||
(H) | vs Perkiomen Valley School District | NAHS-Gym | . | |||
(A) | vs Owen J. Roberts HS | . | ||||
(H) | vs Pottstown Senior HS | NAHS-Gym | . | |||
(H) | vs Pottsgrove Senior HS | NAHS-Gym | . | |||
(A) | vs Phoenixville Area HS | . | ||||
(H) | vs Methacton HS | NAHS-Gym | . | |||
(A) | vs Spring-Ford HS | . | ||||
(A) | vs Pope John Paul II HS | . | ||||
(A) | vs Upper Merion Area HS | . | ||||
(A) | vs Boyertown Area Senior HS | . | ||||
(A) | vs Perkiomen Valley School District | . |
https://norristownathletics.org