Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Methacton HS | . | ||||
(A) | vs Perkiomen Valley | . | ||||
(H) | vs Spring-Ford | . | ||||
(H) | vs Pope John Paul II HS | . | ||||
(A) | vs Phoenixville | . | ||||
(H) | vs Owen J Roberts | . | ||||
(A) | vs Boyertown Area Senior HS | . | ||||
(H) | vs Methacton HS | . | ||||
(H) | vs Upper Perkiomen | . | ||||
(A) | vs Pottstown | . | ||||
(H) | vs Perkiomen Valley | . | ||||
(A) | vs Spring-Ford | . | ||||
(A) | vs Owen J Roberts | . | ||||
(H) | vs Upper Merion Area | . | ||||
(A) | vs Pottsgrove | . | ||||
(H) | vs Boyertown Area Senior HS | . |
https://norristownathletics.org