Boys Var Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Oxford Area HS | NAHS Athletic Complex | . | |||
(A) | vs Dock Mennonite Academy | . | ||||
(H) |
vs Upper Merion Area
Battle of the Bridge |
NAHS Athletic Complex | 2 - 4 L | . | ||
(H) | vs Spring-Ford | High School JV Baseball Field | . | |||
(H) | vs Perkiomen Valley | NAHS Athletic Complex | . | |||
(H) | vs Quakertown HS | NAHS Athletic Complex | . | |||
(A) | vs Owen J Roberts | Postponed | . | |||
(A) | vs Methacton HS | . | ||||
(H) | vs Penn Wood Senior HS | NAHS Athletic Complex | . | |||
(A) | vs Pottstown | . | ||||
(A) | vs Interboro Senior HS | . | ||||
(H) | vs Boyertown Area Senior HS | High School JV Baseball Field | . | |||
(A) | vs Spring-Ford | . | ||||
(A) | vs Owen J Roberts | . | ||||
(H) | vs Pottsgrove | High School JV Baseball Field | . | |||
(A) | vs Chichester Senior HS | Postponed | . | |||
(A) | vs Perkiomen Valley | . | ||||
(A) | vs Chichester Senior HS | . | ||||
(H) | vs Owen J Roberts | High School JV Baseball Field | . | |||
(H) |
vs Methacton HS
Senior Night |
NAHS Athletic Complex | . | |||
(A) | vs Boyertown Area Senior HS | . | ||||
(A) | vs Faith Christian Academy | . |
https://norristownathletics.org