Boys&Girls Var Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
NAHS Summer Swim | NAHS Pool | . | ||||
NAHS Summer Swim | NAHS Pool | . | ||||
NAHS Summer Swim | NAHS Pool | . | ||||
NAHS Summer Swim | NAHS Pool | . | ||||
NAHS Summer Swim | NAHS Pool | . | ||||
NAHS Summer Swim | NAHS Pool | . | ||||
NAHS Summer Swim | NAHS Pool | . | ||||
(H) | Swim Practice | NAHS Pool | . | |||
(A) |
vs Upper Merion Area HS
@ Upper Merion Relay Carnival |
. | ||||
(A) | vs Phoenixville Area HS | . | ||||
(H) | vs Lansdale Catholic HS | NAHS Pool | . | |||
(H) | vs Perkiomen Valley School District | NAHS Pool | . | |||
(H) | vs Bensalem Twp HS | NAHS Pool | . | |||
(H) | vs Archbishop Carroll HS | . | ||||
(A) | vs Spring-Ford HS | . | ||||
(H) | vs Methacton HS | NAHS Pool | . | |||
(A) | vs Owen J. Roberts HS | . | ||||
(H) | vs Pottsgrove Senior HS | NAHS Pool | . | |||
(H) | vs Pope John Paul II HS | NAHS Pool | . | |||
(A) | vs Upper Perkiomen HS | . | ||||
(H) | vs Boyertown Area Senior HS | NAHS Pool | . | |||
(H) | vs Interboro Senior HS | . | ||||
(A) | vs Upper Merion Area HS | . | ||||
(A) | vs Plymouth Whitemarsh HS | . |
https://norristownathletics.org