Boys Eisenhower Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Upper Merion Area Middle School | Eisenhower Gym | . | |||
(H) | vs Stewart Middle School | Eisenhower Gym | . | |||
(A) | vs Perkiomen Valley Middle School East | . | ||||
(A) | vs East Norriton Middle School | Postponed | . | |||
(A) | vs Arcola Intermediate School | . | ||||
(H) | vs Phoenixville Area MS | Eisenhower Gym | . | |||
(A) | vs Spring-Ford Middle School | . | ||||
(A) | vs Upper Merion Area Middle School | . | ||||
(A) | vs Stewart Middle School | . | ||||
(A) |
vs Spring-Ford Middle School
Vs SF Blue |
. | ||||
(H) | vs East Norriton Middle School | Eisenhower Gym | . | |||
(H) | vs Arcola Intermediate School | . | ||||
(A) | vs Phoenixville Area MS | . | ||||
(H) | vs Spring-Ford Middle School | Eisenhower Gym | . | |||
(H) | vs Upper Merion Area Middle School | Eisenhower Gym | . | |||
(A) | vs East Norriton Middle School | . |
https://norristownathletics.org